Demo Vehicle
~$75
Cost to fill at $1.50/L
~588km
Average per tank
Vehicle | 2021 Hyundai i30 Pde.v4 MY22 N Performance Blue 6 Speed Manual Hatchback |
Body Colour | Performance Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 634 kms |
Drive Type | FWD |
Rego | ERG67X |
StockNo | 0220490018 |
VIN | TMAHC51ALNJ026065 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Limited Slip Diff |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Kit - Lower (skirts; F & R Aprons) |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Calipers - Painted Front | Calipers - Painted Rear |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - Rearward |
Coloured Door Mirrors | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Partial | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Gauge - Boost |
Gauges - Auxiliary | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - Corner (Fixed) | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Launch Control | Leather Look - Gear Knob |
Leather Look - Seats Partial | Leather Look - Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Matt Finish - Exterior Highlights | Mesh Grille |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Parking Assist - Graphical Display | Pedals - Sports |
Performance Brakes | Radio - Digital (DAB+) |
Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Embossed | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Strut Brace - Rear | Suede Look - Seats Partial |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Booths Hyundai Tuggerah
192 Pacific Highway Tuggerah NSW 2259
02 4335 1500
Dealer Licence No. 749
Dealer Summary
Booths Motor Group. Celebrating our 80th year! Still family owned. Still serving the Central Coast since 1939.
Booths Motor Group. Celebrating our 80th year! Still family owned. Still serving the Central Coast since 1939.