New Vehicle
~$75
Cost to fill at $1.50/L
~746km
Average per tank
Vehicle | 2020 Hyundai Kona OS.3 MY20 Go D-CT AWD Lake Silver 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Lake Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | 0220459986 |
VIN | KMHK2815WLU578153 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Wheel Covers - Full |
Booths Hyundai Tuggerah
192 Pacific Highway Tuggerah NSW 2259
(02) 4353 2244
Dealer Licence No. DL749
Dealer Summary
PLUS $750 FACTORY BONUS!